Property Fact Sheet
Property Name | Pullman Residences (铂尔曼阁) |
---|---|
Developer | EL Development (Horizon) Pte Ltd |
Address | 18 Dunearn Road |
District | D11 - Newton / Novena |
Tenure | Freehold |
No. Of Units | 340 |
Site Area | 8,866.9 sqm |
Expected Date Of TOP | 31-Oct-2023 |
Facilities |
Units Distribution
Type | Area (Sqft) | Units |
---|---|---|
1 Bedroom | 463 | 104 |
2 Bedroom | 667 | 112 |
3 Bedroom | 1,163 | 56 |
3 Bedroom + Study | 1,281 | 28 |
4 Bedroom | 1,378 | 28 |
Penthouse | 463-1,378 | 12 |
contact us
Get more information and assistance from us. Drop us your contact or give us a call now.
info@pullmancondo.com